Sail the world
23rd edition of SwissEurobot
Prepare to set off on the high seas. In 2021, robots will explore the oceans and master the fine art of sailing. You can rely on lighthouses and buoys to orient your ships. Plan your trip and bring us back stories of your journey.
May the winds blow in your sails!
CPNV, Centre professionnel du Nord vaudois
Rue Roger-de-Guimps 41
1400 Yverdon-les-Bains
19th of June
• Create fairways to restore maritime traffic.
• Lift up the windsocks that have been swept away by the storm.
• Switch on the lighthouse so that lost boats can safely return to port.
• Anchor safely your robots in the mooring zones, safe from the wind, at the end of their journey.
• Hoist your flags to send messages to other ships.
• Estimate your performance.
Catégorie "Open", only two foreign teams are allowed in the 8 firsts.
Finals tree:
td#bas { text-align: center; border-left-style: none; border-left-width: medium; border-right-style: none; border-right-width: medium; border-top-style: none; border-top-width: medium; border-bottom-style: solid; border-bottom-width: 2; border-color: #000000; } td#basdroite { text-align: center; border-left-style: none; border-left-width: medium; border-right-style: solid; border-right-width: 2; border-top-style: none; border-top-width: medium; border-bottom-style: solid; border-bottom-width: 2; border-color: #000000; } td#droite { text-align: center; border-left-style:none; border-left-width:medium; border-right-style:solid; border-right-width:2; border-top-style:none; border-top-width:medium; border-bottom-style:none; border-bottom-width:medium; border-color: #000000; }RTFM | ||
RTFM | ||
EMBA | ||
RTFM | ||
Ocean Search Troop | ||
CRH | ||
CRH | ||
Round1 :
Team 1 | Team 2 | ||
---|---|---|---|
CRH | 103 | 39 | HighSeaRescue |
Couscous | 32 | 50 | EMBA |
Ocean Search Troop | 17 | 114 | RTFM |
Round2 :
Team 1 | Team 2 | ||
---|---|---|---|
HighSeaRescue | 42 | 49 | EMBA |
RTFM | 53 | 71 | CRH |
Ocean Search Troop | 124 | 24 | Couscous |
Round3 :
Team 1 | Team 2 | ||
---|---|---|---|
RTFM | 114 | 74 | EMBA |
CRH | 86 | 102 | Ocean Search Troop |
Couscous | 14 | 52 | HighSeaRescue |
Round4 :
Team 1 | Team 2 | ||
---|---|---|---|
RTFM | 129 | 72 | HighSeaRescue |
EMBA | 52 | 102 | Ocean Search Troop |
Couscous | 59 | 113 | CRH |
Round5 :
Team 1 | Team 2 | ||
---|---|---|---|
Ocean Search Troop | 127 | 45 | HighSeaRescue |
Couscous | 32 | 118 | RTFM |
EMBA | 32 | 112 | CRH |
Ranking after the round 1:
Team | Points | PM | V | D | W | F | |
---|---|---|---|---|---|---|---|
1st | RTFM | 114 | 1 | 1 | 0 | 0 | 0 |
2nd | CRH | 103 | 1 | 1 | 0 | 0 | 0 |
3rd | EMBA | 50 | 1 | 1 | 0 | 0 | 0 |
4th | HighSeaRescue | 39 | 1 | 0 | 1 | 0 | 0 |
5th | Couscous | 32 | 1 | 0 | 1 | 0 | 0 |
6th | Ocean Search Troop | 17 | 1 | 0 | 1 | 0 | 0 |
Ranking after the round 2:
Team | Points | PM | V | D | W | F | |
---|---|---|---|---|---|---|---|
1st | CRH | 174 | 2 | 2 | 0 | 0 | 0 |
2nd | RTFM | 167 | 2 | 1 | 1 | 0 | 0 |
3rd | Ocean Search Troop | 141 | 2 | 1 | 1 | 0 | 0 |
4th | EMBA | 99 | 2 | 2 | 0 | 0 | 0 |
5th | HighSeaRescue | 81 | 2 | 0 | 2 | 0 | 0 |
6th | Couscous | 56 | 2 | 0 | 2 | 0 | 0 |
Ranking after the round 3:
Team | Points | PM | V | D | W | F | |
---|---|---|---|---|---|---|---|
1st | RTFM | 281 | 3 | 2 | 1 | 0 | 0 |
2nd | CRH | 260 | 3 | 2 | 1 | 0 | 0 |
3rd | Ocean Search Troop | 243 | 3 | 2 | 1 | 0 | 0 |
4th | EMBA | 173 | 3 | 2 | 1 | 0 | 0 |
5th | HighSeaRescue | 133 | 3 | 1 | 2 | 0 | 0 |
6th | Couscous | 70 | 3 | 0 | 3 | 0 | 0 |
Ranking after the round 4:
Team | Points | PM | V | D | W | F | |
---|---|---|---|---|---|---|---|
1st | RTFM | 410 | 4 | 3 | 1 | 0 | 0 |
2nd | CRH | 373 | 4 | 3 | 1 | 0 | 0 |
3rd | Ocean Search Troop | 345 | 4 | 3 | 1 | 0 | 0 |
4th | EMBA | 225 | 4 | 2 | 2 | 0 | 0 |
5th | HighSeaRescue | 205 | 4 | 1 | 3 | 0 | 0 |
6th | Couscous | 129 | 4 | 0 | 4 | 0 | 0 |
Ranking after the round 5:
Team | Points | PM | V | D | W | F | |
---|---|---|---|---|---|---|---|
1st | RTFM | 528 | 5 | 4 | 1 | 0 | 0 |
2nd | CRH | 485 | 5 | 4 | 1 | 0 | 0 |
3rd | Ocean Search Troop | 472 | 5 | 4 | 1 | 0 | 0 |
4th | EMBA | 257 | 5 | 2 | 3 | 0 | 0 |
5th | HighSeaRescue | 250 | 5 | 1 | 4 | 0 | 0 |
6th | Couscous | 161 | 5 | 0 | 5 | 0 | 0 |